A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| DJ CAMPBELL | Forward, 17 apps (10/2012 - 01/2013) |
| GAVIN WILLIAMS | Midfielder, 59 apps (11/2005 - 06/2008) |
| VLADO BOZINOSKI | Midfielder, 10 apps (07/1992 - 06/1993) |
| GRANT LEADBITTER | Midfielder, 126 apps (09/2009 - 06/2012) |
| SCOTT FRASER | Midfielder, 20 apps (07/2021 - 01/2022) |
| RICHARD STEARMAN | Defender, 15 apps (01/2013 - 06/2013) |
| JACK LANKESTER | Forward, 30 apps (10/2018 - 06/2021) |
| GRANT WARD | Midfielder, 98 apps (08/2016 - 06/2019) |
| COLIN HEALY | Midfielder, 29 apps (07/2010 - 12/2011) |
| CHRISTIAN WALTON | Goalkeeper, 85 apps (08/2021 - 06/2024) |
| FRANS THIJSSEN | Midfielder, 143 apps (01/1979 - 06/1983) |
| MICHAEL COLE | Forward, 20 apps (07/1984 - 06/1988) |
| TERRY BUTCHER | Defender, 295 apps (01/1978 - 06/1986) |
| MYLES KENLOCK | Defender, 103 apps (07/2022 - 08/2022) |
| JAKE LIVERMORE | Midfielder, 12 apps (09/2010 - 01/2011) |
| ANDROS TOWNSEND | Midfielder, 16 apps (08/2010 - 12/2010) |
| CHRIS MAKIN | Defender, 92 apps (03/2001 - 08/2004) |
| JOHN WARK | Midfielder, 447 apps (09/1991 - 06/1997) |
| MARK MCGUINNESS | Defender, 25 apps (09/2020 - 06/2021) |
| LEWIS PRICE | Goalkeeper, 75 apps (12/2004 - 06/2007) |
| CARLOS EDWARDS | Midfielder, 191 apps (09/2009 - 03/2014) |
| VACLAV HLADKY | Goalkeeper, 24 apps (07/2021 - 06/2024) |
| RUSSELL OSMAN | Defender, 325 apps (07/1976 - 06/1985) |
| BRADLEY ORR | Defender, 13 apps (11/2012 - 01/2013) |
| MATT RICHARDS | Defender, 164 apps (01/2009 - 06/2009) |
| ROMEO ZONDERVAN | Midfielder, 78 apps (03/1984 - 06/1992) |
| SAM PARKIN | Forward, 22 apps (06/2005 - 08/2006) |
| GAVIN JOHNSON | Defender, 87 apps (04/1995 - 06/1995) |
| MATTEO SERENI | Goalkeeper, 33 apps (07/2001 - 06/2002) |
| CHRISTOPHE BERRA | Defender, 185 apps (07/2013 - 06/2017) |
| KIERON DYER | Midfielder, 111 apps (03/2011 - 04/2011) |
| DEAN MCDONALD | Midfielder, 15 apps (12/2005 - 05/2006) |
| ERIC GATES | Forward, 329 apps (07/1973 - 06/1985) |
| LUCIANO CIVELLI | Midfielder, 17 apps (01/2009 - 07/2011) |
| NICKY FORSTER | Forward, 25 apps (07/2005 - 08/2006) |
| RICHARD WRIGHT | Goalkeeper, 318 apps (11/2011 - 06/2012) |
| LEE CHAPMAN | Forward, 16 apps (01/1995 - 10/1995) |
| MICK MILLS | Defender, 597 apps (07/1966 - 10/1982) |
| MARK VENUS | Defender, 176 apps (07/1997 - 06/2003) |
| BARTOSZ BIALKOWSKI | Goalkeeper, 178 apps (07/2014 - 07/2019) |
| KEVIN BEATTIE | Midfielder, 258 apps (07/1972 - 06/1982) |
| GUIRANE NDAW | Midfielder, 34 apps (09/2012 - 06/2013) |
| RICHARD NAYLOR | Defender, 362 apps (04/2002 - 01/2009) |
| JOE PIGOTT | Forward, 29 apps (07/2023 - 06/2024) |
| JASON CUNDY | Defender, 69 apps (10/1996 - 06/1999) |
| JIMMY BULLARD | Midfielder, 37 apps (08/2011 - 08/2012) |
| SHEFKI KUQI | Forward, 88 apps (03/2008 - 05/2008) |
| TED BISHOP | Midfielder, 132 apps (07/2014 - 07/2021) |
| DAVID NORRIS | Midfielder, 118 apps (01/2008 - 06/2011) |
| CONOR CHAPLIN | Forward, 99 apps (07/2021 - 06/2026) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.