A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| MARTIJN REUSER | Midfielder, 109 apps (01/2000 - 06/2004) |
| SHANE OCONNOR | Midfielder, 22 apps (01/2012 - 01/2012) |
| LUCIANO CIVELLI | Midfielder, 17 apps (01/2009 - 07/2011) |
| GEORGE HIRST | Forward, 23 apps (01/2023 - 06/2023) |
| STEVE WHITTON | Forward, 46 apps (07/1991 - 06/1994) |
| DAMIEN DELANEY | Defender, 106 apps (07/2009 - 08/2012) |
| DEAN MCDONALD | Midfielder, 15 apps (12/2005 - 05/2006) |
| JORDAN RHODES | Forward, 10 apps (03/2009 - 06/2009) |
| DANNY HIGGINBOTHAM | Defender, 12 apps (09/2012 - 12/2012) |
| DAVID WRIGHT | Defender, 128 apps (01/2007 - 06/2010) |
| PAUL TAYLOR | Forward, 24 apps (01/2015 - 03/2015) |
| RYAN TUNNICLIFFE | Midfielder, 29 apps (07/2013 - 01/2014) |
| PIM BALKESTEIN | Defender, 33 apps (12/2009 - 03/2010) |
| NEIL ALEXANDER | Goalkeeper, 31 apps (07/2007 - 01/2008) |
| ALEX MCCARTHY | Goalkeeper, 10 apps (01/2012 - 03/2012) |
| CALLUM CONNOLLY | Defender, 35 apps (08/2017 - 06/2018) |
| BILLY CLARKE | Forward, 56 apps (02/2009 - 03/2009) |
| TONY WORDSWORTH | Midfielder, 20 apps (01/2013 - 08/2014) |
| MAURICIO TARICCO | Defender, 122 apps (09/1994 - 11/1998) |
| LEWIS PRICE | Goalkeeper, 75 apps (12/2004 - 06/2007) |
| JONAS KNUDSEN | Defender, 155 apps (07/2015 - 06/2019) |
| JASON DOZZELL | Midfielder, 119 apps (10/1997 - 12/1997) |
| MARCUS STEWART | Forward, 90 apps (02/2000 - 08/2002) |
| KEANAN BENNETTS | Midfielder, 30 apps (10/2020 - 06/2021) |
| FINIDI GEORGE | Forward, 46 apps (07/2001 - 12/2003) |
| DANNY SONNER | Midfielder, 68 apps (07/1996 - 10/1998) |
| ERIC GATES | Forward, 329 apps (07/1973 - 06/1985) |
| WILL KEANE | Forward, 41 apps (08/2019 - 07/2020) |
| THOMAS GAARDSOE | Defender, 49 apps (09/2001 - 06/2003) |
| PAUL MASON | Midfielder, 105 apps (07/1993 - 12/1998) |
| ADRIAN PAZ | Midfielder, 18 apps (07/1994 - 06/1995) |
| KELVIN DAVIS | Goalkeeper, 89 apps (07/2003 - 06/2005) |
| TOMMY SMITH | Defender, 267 apps (07/2011 - 01/2018) |
| DARREN BENT | Forward, 138 apps (07/2001 - 06/2005) |
| TREVOR PUTNEY | Midfielder, 103 apps (07/1980 - 06/1986) |
| CLIVE BAKER | Goalkeeper, 52 apps (07/1992 - 06/1995) |
| MORITZ VOLZ | Defender, 23 apps (08/2008 - 06/2009) |
| LEE EVANS | Midfielder, 56 apps (07/2021 - 06/2024) |
| RAKEEM HARPER | Midfielder, 19 apps (07/2023 - 06/2024) |
| LIAM ROSENIOR | Defender, 23 apps (09/2009 - 06/2010) |
| DOMINIC BALL | Defender, 19 apps (07/2022 - 06/2024) |
| RONAN MURRAY | Forward, 14 apps (06/2013 - 08/2013) |
| MARCO HOLSTER | Midfielder, 13 apps (07/1998 - 06/2000) |
| ANTHONY GEORGIOU | Midfielder, 13 apps (08/2019 - 01/2020) |
| DAVID UNSWORTH | Defender, 16 apps (01/2005 - 05/2005) |
| AARON DRINAN | Forward, 24 apps (09/2020 - 06/2021) |
| ARNOLD MUHREN | Midfielder, 181 apps (07/1978 - 06/1982) |
| JANOI DONACIEN | Defender, 123 apps (07/2021 - 06/2024) |
| JON NOLAN | Midfielder, 70 apps (08/2018 - 01/2022) |
| ALLAN HUNTER | Defender, 305 apps (09/1971 - 04/1982) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.